Best eSIMs for Costa Rica ๐จ๐ท in October 2026
Planning a trip to Costa Rica? These are the travel eSIMs we recommend this month, with packages and prices where we have them. Install your eSIM at home before you fly and switch it on when you land.
Find the best eSIM for your trip to Costa Rica
Tell us how long you're staying. We estimate how much data you'll need and find the cheapest offers that cover it.
More filters
Best offers for 7.6 GB over 7 days
-
Cheapest option
Airalo10 GB, 7 days Spare data: 2.4 GB$32.00$4.57 a daySign up for free -
Airalo10 GB, 15 days Spare data: 2.4 GB$32.50$4.64 a daySign up for free -
Roamless10 GB, 30 days Spare data: 2.4 GB$33.95$4.85 a daySign up for free -
SailyUnlimited, 7 days Enough data for the whole trip$34.99$5.00 a daySign up for free -
Saily10 GB, 30 days Spare data: 2.4 GB$36.99$5.28 a daySign up for free -
RoamlessPay as you go, about 7.6 GB $6.45 per GB, pay only for what you use$49.02$7.00 a daySign up for free
Our ranking
Our pick of eSIM providers for a trip to Costa Rica. Check the plans for Costa Rica on each provider's page.
| # | Provider | Pros and cons | Packages & prices | Link |
|---|---|---|---|---|
| 1 | Recommended |
Pros:
Cons:
|
Packages from$7.501 GB, 3 days All packages (28) |
Sign up for freeYou buy on the official Airalo site, with access to all current promotions. |
| 2 | Pros:
Cons:
|
Packages from$7.451 GB, 30 days All packages (6) |
Sign up for freeYou buy on the official Roamless site, with access to all current promotions. | |
| 3 | Pros:
Cons:
|
Packages from$7.991 GB, 7 days All packages (12) |
Sign up for freeYou buy on the official Saily site, with access to all current promotions. |
Prices in USD, checked on September 30, 2026. Providers change prices and packages often, so the final price is the one shown at checkout.
Will an eSIM work on your phone?
Type your phone model and check in seconds.
Not sure how much data you need?
Answer a few questions and get a package size.
Open the data calculatorHow we rank
- Coverage for your destination and nearby countries
- Plan choice: data sizes, validity and top-ups
- How quickly you can buy and install the eSIM
- Extras that matter on the road, such as unlimited data or security tools
Plans and prices change often. Always check the current offer on the provider's page before you buy.
eSIM prices for Costa Rica
Every package from our providers for this destination, in USD. Checked on September 30, 2026.
| Feature | |||
|---|---|---|---|
| Cheapest package | $7.50 1 GB, 3 days | $7.45 1 GB, 30 days | $7.99 1 GB, 7 days |
| Lowest price per 1 GB | $1.93 20 GB, 15 days | $3.15 20 GB, 30 days | $2.40 20 GB, 30 days |
| Unlimited from | $19.50 3 days | โ | $27.99 5 days |
| Pay as you go | โ | $6.45 / GB | โ |
| Free trial | โ | 200 MB | โ |
| With number, calls and texts | Yes | โ | โ |
| Packages | 28 | 6 | 12 |
| Link | Sign up for free | Sign up for free | Sign up for free |
Airalo: all 28 packages
| Data | Validity | Price | Per 1 GB | With number, calls and texts |
|---|---|---|---|---|
| 1 GB | 3 days | $7.50 | $7.50 | |
| 1 GB | 3 days | $8.50 | $8.50 | Yes |
| 3 GB | 3 days | $17.00 | $5.67 | |
| 3 GB | 3 days | $18.00 | $6.00 | Yes |
| 3 GB | 7 days | $19.00 | $6.33 | |
| 3 GB | 7 days | $20.50 | $6.83 | Yes |
| 5 GB | 7 days | $25.50 | $5.10 | |
| 5 GB | 7 days | $27.00 | $5.40 | Yes |
| 5 GB | 15 days | $26.00 | $5.20 | |
| 5 GB | 15 days | $27.50 | $5.50 | Yes |
| 5 GB | 30 days | $26.50 | $5.30 | |
| 5 GB | 30 days | $28.50 | $5.70 | Yes |
| 10 GB | 7 days | $32.00 | $3.20 | |
| 10 GB | 7 days | $34.00 | $3.40 | Yes |
| 10 GB | 15 days | $32.50 | $3.25 | |
| 10 GB | 15 days | $34.50 | $3.45 | Yes |
| 10 GB | 30 days | $34.00 | $3.40 | |
| 10 GB | 30 days | $36.50 | $3.65 | Yes |
| 20 GB | 15 days | $38.50 | $1.93 | |
| 20 GB | 15 days | $41.50 | $2.08 | Yes |
| 20 GB | 30 days | $40.50 | $2.03 | |
| 20 GB | 30 days | $44.00 | $2.20 | Yes |
| Unlimited | 3 days | $19.50 | โ | |
| Unlimited | 5 days | $28.50 | โ | |
| Unlimited | 7 days | $36.50 | โ | |
| Unlimited | 10 days | $38.00 | โ | |
| Unlimited | 15 days | $49.00 | โ | |
| Unlimited | 30 days | $89.00 | โ |
Roamless: all 6 packages
Pay as you go: $6.45 / GB ยท Free trial: 200 MB
| Data | Validity | Price | Per 1 GB |
|---|---|---|---|
| 1 GB | 30 days | $7.45 | $7.45 |
| 2 GB | 30 days | $13.95 | $6.98 |
| 3 GB | 30 days | $18.95 | $6.32 |
| 5 GB | 30 days | $26.45 | $5.29 |
| 10 GB | 30 days | $33.95 | $3.40 |
| 20 GB | 30 days | $62.95 | $3.15 |
Saily: all 12 packages
| Data | Validity | Price | Per 1 GB |
|---|---|---|---|
| 1 GB | 7 days | $7.99 | $7.99 |
| 3 GB | 30 days | $18.99 | $6.33 |
| 5 GB | 30 days | $26.99 | $5.40 |
| 10 GB | 30 days | $36.99 | $3.70 |
| 20 GB | 30 days | $47.99 | $2.40 |
| Unlimited | 5 days | $27.99 | โ |
| Unlimited | 7 days | $34.99 | โ |
| Unlimited | 10 days | $37.99 | โ |
| Unlimited | 15 days | $48.99 | โ |
| Unlimited | 20 days | $62.99 | โ |
| Unlimited | 25 days | $71.99 | โ |
| Unlimited | 30 days | $88.99 | โ |
More destinations in Americas
- Anguilla
- Antigua & Barbuda
- Argentina
- Aruba
- Bahamas
- Barbados
- Belize
- Bermuda
- Bolivia
- Brazil
- British Virgin Islands
- Canada
- Caribbean Netherlands
- Cayman Islands
- Chile
- Colombia
- Cuba
- Curaรงao
- Dominica
- Dominican Republic
- Ecuador
- El Salvador
- Falkland Islands (Islas Malvinas)
- French Guiana
- Greenland
- Grenada
- Guadeloupe
- Guatemala
- Guyana
- Haiti
- Honduras
- Jamaica
- Martinique
- Mexico
- Montserrat
- Nicaragua
- Panama
- Paraguay
- Peru
- Puerto Rico
- Sint Maarten
- St. Barthรฉlemy
- St. Kitts & Nevis
- St. Lucia
- St. Martin
- St. Pierre & Miquelon
- St. Vincent & Grenadines
- Suriname
- Trinidad & Tobago
- Turks & Caicos Islands
- U.S. Virgin Islands
- United States
- Uruguay
- Venezuela